| Starts at | Atrium | Etihad Garden Stage | The Theatre | Tolerance Majlis |
| 10:00 | 10:00 44. Jenny Valentine Talking to Teenagers |
10:00 43. Philip Ardagh The Secret Diary of John Drawbridge |
||
| 10:05 | ||||
| 10:10 | ||||
| 10:15 | ||||
| 10:20 | ||||
| 10:25 | ||||
| 10:30 | ||||
| 10:35 | ||||
| 10:40 | ||||
| 10:45 | ||||
| 10:50 | ||||
| 10:55 | ||||
| 11:00 | 11:00 47. Ed Vere How to be a Lion |
11:00 45. HE Ahmed Al Ameri, Caroline Michel and Peter Florence Welcome to Book World |
||
| 11:05 | ||||
| 11:10 | ||||
| 11:15 | ||||
| 11:20 | ||||
| 11:25 | ||||
| 11:30 | ||||
| 11:35 | ||||
| 11:40 | ||||
| 11:45 | ||||
| 11:50 | ||||
| 11:55 | ||||
| 12:00 | 12:00 49. Volker Braun and Serge Pey Poetry Reading and Conversation |
|||
| 12:05 | ||||
| 12:10 | ||||
| 12:15 | ||||
| 12:20 | ||||
| 12:25 | ||||
| 12:30 | ||||
| 12:35 | ||||
| 12:40 | ||||
| 12:45 | ||||
| 12:50 | ||||
| 12:55 | ||||
| 13:00 | 13:00 50. Miguel Syjuco, Shamma Al Bastaki, Deepak Unnikrishnan and Anna Zacharias Belonging |
13:00 52. Pierre Joris and André Velter Poetry Reading and Conversation |
13:00 51. Jerry Brotton The Centre of the World: Al Idrisi’s Map |
|
| 13:05 | ||||
| 13:10 | ||||
| 13:15 | ||||
| 13:20 | ||||
| 13:25 | ||||
| 13:30 | ||||
| 13:35 | ||||
| 13:40 | ||||
| 13:45 | ||||
| 13:50 | ||||
| 13:55 | ||||
| 14:00 | ||||
| 14:05 | ||||
| 14:10 | ||||
| 14:15 | ||||
| 14:20 | ||||
| 14:25 | ||||
| 14:30 | 14:30 53. Hanan Sayed Worrell talks to Sheyma Buali Table Tales – Table Talk |
14:30 55. Qassim Haddad and Zulaikha Aburisha Poetry Reading and Conversation |
14:30 54. Bernardine Evaristo The 2019 Booker Prize Winner: Girl, Woman, Other |
|
| 14:35 | ||||
| 14:40 | ||||
| 14:45 | ||||
| 14:50 | ||||
| 14:55 | ||||
| 15:00 | ||||
| 15:05 | ||||
| 15:10 | ||||
| 15:15 | ||||
| 15:20 | ||||
| 15:25 | ||||
| 15:30 | ||||
| 15:35 | ||||
| 15:40 | ||||
| 15:45 | ||||
| 15:50 | ||||
| 15:55 | ||||
| 16:00 | 16:00 57. Yang Lian Poetry Reading and Conversation |
16:00 56. Izzeldin Abuelaish I Shall Not Hate: A Gaza Doctor's Journey on the Road to Peace and Human Dignity |
||
| 16:05 | ||||
| 16:10 | ||||
| 16:15 | ||||
| 16:20 | ||||
| 16:25 | ||||
| 16:30 | ||||
| 16:35 | ||||
| 16:40 | ||||
| 16:45 | ||||
| 16:50 | ||||
| 16:55 | ||||
| 17:00 | ||||
| 17:05 | ||||
| 17:10 | ||||
| 17:15 | ||||
| 17:20 | ||||
| 17:25 | ||||
| 17:30 | 17:30 59. Tishani Doshi Girls Are Coming Out of the Woods |
17:30 58. Hallie Rubenhold The Baillie Gifford Prize-winner: The Five |
||
| 17:35 | ||||
| 17:40 | ||||
| 17:45 | ||||
| 17:50 | ||||
| 17:55 | ||||
| 18:00 | ||||
| 18:05 | ||||
| 18:10 | ||||
| 18:15 | ||||
| 18:20 | ||||
| 18:25 | ||||
| 18:30 | ||||
| 18:35 | ||||
| 18:40 | ||||
| 18:45 | ||||
| 18:50 | ||||
| 18:55 | ||||
| 19:00 | 19:00 61. Najwa Bin Shatwan talks to Parween Habib In conversation |
19:00 60. Marcus du Sautoy and José Ignacio Latorre The Creativity Code: How AI is learning to write, paint and think |
||
| 19:05 | ||||
| 19:10 | ||||
| 19:15 | ||||
| 19:20 | ||||
| 19:25 | ||||
| 19:30 | ||||
| 19:35 | ||||
| 19:40 | ||||
| 19:45 | ||||
| 19:50 | ||||
| 19:55 | ||||
| 20:00 | ||||
| 20:05 | ||||
| 20:10 | ||||
| 20:15 | ||||
| 20:20 | ||||
| 20:25 | ||||
| 20:30 | 20:30 62. Adonis with Zulaikha Aburisha, Volker Braun, Qassim Haddad, Pierre Joris, Yang Lian, Serge Pey, André Velter A 90th Birthday Poetry Party |
|||
| 20:35 | ||||
| 20:40 | ||||
| 20:45 | ||||
| 20:50 | ||||
| 20:55 | ||||
| 21:00 | ||||
| 21:05 | ||||
| 21:10 | ||||
| 21:15 | ||||
| 21:20 | ||||
| 21:25 | ||||
| 21:30 | ||||
| 21:35 | ||||
| 21:40 | ||||
| 21:45 | ||||
| 21:50 | ||||
| 21:55 | ||||
| 22:00 | ||||
| 22:05 | ||||
| 22:10 | ||||
| 22:15 | ||||
| 22:20 | ||||
| 22:25 | ||||
| 22:30 | ||||
| 22:35 | ||||
| 22:40 | ||||
| 22:45 | ||||
| 22:50 | ||||
| 22:55 | ||||
| 23:00 | 23:00 63. The Silent Party |
|||
| 23:05 | ||||
| 23:10 | ||||
| 23:15 | ||||
| 23:20 | ||||
| 23:25 | ||||
| 23:30 | ||||
| 23:35 | ||||
| 23:40 | ||||
| 23:45 | ||||
| 23:50 | ||||
| 23:55 | ||||
| 00:00 | ||||
| 00:05 | ||||
| 00:10 | ||||
| 00:15 | ||||
| 00:20 | ||||
| 00:25 | ||||
| 00:30 | ||||
| 00:35 | ||||
| 00:40 | ||||
| 00:45 | ||||
| 00:50 | ||||
| 00:55 | ||||
| 01:00 | ||||
| 01:05 | ||||
| 01:10 | ||||
| 01:15 | ||||
| 01:20 | ||||
| 01:25 | ||||
| 01:30 | ||||
| 01:35 | ||||
| 01:40 | ||||
| 01:45 | ||||
| 01:50 | ||||
| 01:55 | ||||
| 02:00 |